Online Message
- Tel: +86-15831797755
- cartonboxmachine@qq.com
- WhatsApp: 008615831797755
- Dongguang Economic Development Zone, Cangzhou City, Hebei Province, China
Search the whole station
Corrugated board production line is mainly composed of hydraulic reel stand(base paper holder)、Surface(core) paper preheater、Corrugated single facer machine、Transport bridge、Gluing machine、Double-facer machine、Slitting machine、Cutoff machine、Stacking machine and glue system、Steamsystem、Electrical control system、Air compression system and other equipment.
Corrugated cardboard production line
Corrugated board production line is mainly composed of hydraulic reel stand(base paper holder)、Surface(core) paper preheater、Corrugated single facer machine、Transport bridge、Gluing machine、Double-facer machine、Slitting machine、Cutoff machine、Stacking machine and glue system、Steamsystem、Electrical control system、Air compression system and other equipment.Our company is absorbingadvanced technology from China domestic and abroad, On the basis of a wide understanding of user needscombined with our company many years of corrugated board production line experience,R&d and productionof high speed three layer, five layer, seven layer corrugated cardboard production line with speed150~300m/min,A/C/B/E different flute profiles available for customer needs to choose.

| No. | Technology project | Five Layers | Three Layers |
| 1 | Maximum production width | 1800 mm | 1800mm |
| 2 | Design speed | 150 m/min | 120m/min |
| 3 | Economic speed | 100-120 m/min | 60-100 m/min |
| 4 | Commissioning temperature | ≥175 ℃ | ≥172 ℃ |
| 5 | Base paper grades | ≥level B | ≥level B |
| 6 | Base paper moisture content | 10%±2% | 11%±2% |
| 7 | Tissue | 100~250g/m2 | 100~180g/m2 |
| 8 | The core of paper | 100~250g/m2 | 80~160g/m2 |
| 9 | Tile paper | 100- 200g/m2 | 90~160g/m2 |
| 10 | Corrugated type combination | A, B, C, E (customer can customize) | A, B, C, E (customer can customize) |
| 11 | Maximum steam pressure | 16Kg/cm² | 16kg/cm² |
| 12 | Common steam pressure | 10-12Kg/cm² | 8-12kg/cm² |
| 13 | The total amount of steam | 2500-3000KG/h | 1000-1500KG/h |
| 14 | Compressed air pressure is commonly used | 0.8-1.1Mpa(4-8kg/cm² ) | 5-7kg/cm² |
| 15 | Maximum compressed air pressure | 1.2Mpa(9kg/cm² ) | 8kg/cm² |
| 16 | Overall compressed air consumption | About after 1 m³/min | 1 m³/min |
| 17 | The power supply | 380V, 50HZ, three-phase four-wire system (foreign voltage can be customized) | 380V 50Hz Three-phase four-wire system (foreign voltage can be customized) |
| 18 | Total installed power of equipment | About 220 KW | About 120KW |
| 19 | Actual electricity consumption | About 150KW(full speed) | About 80KW(full speed) |
| 20 | Equipment cover area | About 70m x 10m x 4.5m (the specific length is subject to the foundation drawing) | About 45m×8m×4.5m (The specific length shall be subject to the foundation diagram) |
| 21 | Forecast production | Output of about 6-70,000 square meters in 8 hours | |
| 22 | Paper outlet direction of the device | According to the user workshop to determine the left or right drive | According to the user workshop to determine the left or right drive |
| 23 | Suitability of equipment | Available A, B, C grade domestic base paper or imported base paper | available A, B, C grade domestic base paper or imported base paper. |
| If there is any other technical correction, no further notice will be given | |||


Our equipment is suitable for various types of corrugated boxes, all equipment can be customized according to customer needs. We have a professional team to recommend suitable and cost-effective equipment to meet your production needs and save your budget. One model for many needs.
Note: Please leave your contact information and our professionals will contact you as soon as possible!